The community Nexus is the foundation and heartbeat of the BSNPR platform. Users can stake their network tokens and receive daily yield whenever the smart-contract securely loans their tokens to other members of the community via the Auto Trader.
Please Note: The information displayed below are earnings estimates for the Auto Trader based on the selected network.
These figures are derived from the collective usage statistics of members in our community and are dependant on the available Nexus liquidity for each network.
0.3 ETH = 0.005 ~ 0.013 ETH
0.5 ETH = 0.008 ~ 0.017 ETH
1 ETH = 0.014 ~ 0.049 ETH
2 ETH = 0.031 ~ 0.097 ETH
3 ETH = 0.05 ~ 0.147 ETH
...
5 ETH = 0.08 ~ 0.25 ETH
10 ETH = 0.17 ~ 0.5 ETH
3 SOL = 0.041 ~ 0.134 SOL
6 SOL = 0.091 ~ 0.28 SOL
10 SOL = 0.15 ~ 0.46 SOL
20 SOL = 0.28 ~ 0.861 SOL
40 SOL = 0.66~ 1.98 SOL
...
100 SOL = 1.61 ~ 4.8 SOL
180 SOL = 3.14 ~ 9.4 SOL
0.5 BNB = 0.008 ~ 0.025 BNB
1 BNB = 0.014 ~ 0.05 BNB
3 BNB = 0.049 ~ 0.14 BNB
5 BNB = 0.081 ~ 0.26 BNB
10 BNB = 0.166 ~ 0.47 BNB
...
30 BNB = 0.5 ~ 1.55 BNB
50 BNB = 0.86 ~ 2.7 BNB
10 AVAX = N/A
20 AVAX = 0.13 ~ 0.51 AVAX
50 AVAX = 0.46 ~ 1.8 AVAX
70 AVAX = 0.71 ~ 2.7 AVAX
100 AVAX = 1.05 ~ 4.5 AVAX
...
300 AVAX = 3.1 ~ 12.5 AVAX
500 AVAX = N/A
400 MATIC = 2.2 ~ 9.5 MATIC
800 MATIC = 4.7 ~ 18.3 MATIC
2000 MATIC = 12.5 ~ 49 MATIC
5000 MATIC = 31.4 ~ 125 MATIC
8000 MATIC = 49 ~ 204 MATIC
...
10000 MATIC = 60 ~ 248 MATIC
20000 MATIC = N/A
500 ADA = N/A
1000 ADA = N/A
2000 ADA = N/A
5000 ADA = N/A
8000 ADA = N/A
...
15000 ADA = N/A
20000 ADA = N/A
0.3 ETH = N/A
0.5 ETH = N/A
1 ETH = 0.015 ~ 0.042 ETH
2 ETH = 0.03 ~ 0.093 ETH
3 ETH = 0.045 ~ 0.127 ETH
...
5 ETH = 0.06 ~ 0.17 ETH
10 ETH = 0.12 ~ 0.46 ETH
0.3 ETH = N/A
0.5 ETH = 0.006 ~ 0.014 ETH
1 ETH = 0.01 ~ 0.037 ETH
2 ETH = 0.017 ~ 0.063 ETH
3 ETH = 0.023 ~ 0.08 ETH
...
5 ETH = N/A
10 ETH = N/A
0.3 ETH = N/A
0.5 ETH = 0.007 ~ 0.014 ETH
1 ETH = 0.012 ~ 0.05 ETH
2 ETH = 0.027 ~ 0.081 ETH
3 ETH = 0.027 ~ 0.13 ETH
...
5 ETH = 0.05 ~ 0.19 ETH
10 ETH = N/A